EI8HTSINS
Would you like to react to this message? Create an account in a few clicks or log in to continue.

EI8HTSINS

EI8HTSINS IS A MODDING SITE ABOUT MODS AND OTHER GAME RELATED STUFF
 
HomeHome  PortalPortal  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 PC gtaiv drif lines handling.dat file

Go down 
AuthorMessage
TheRealHASTER
Site Owner
Site Owner
TheRealHASTER


Posts : 70
R2 Points : 7341
Reputation : 1
Join date : 2014-07-24
Age : 36

PC gtaiv drif lines handling.dat file Empty
PostSubject: PC gtaiv drif lines handling.dat file   PC gtaiv drif lines handling.dat file EmptyThu Aug 28, 2014 4:39 am

PC gtaiv drif lines handling.dat file


Code:
; Author: Brian Cambron aka xxHASTERxx
; Created 10/12/2009
;
; > COMMENTS <
; ------------
; TWEAK AT YOUR OWN RISK
;
; > UNITS <
; ---------
; vehicle identifier 14 characters max
; dimensions in metres
; mass in Kg
; velocity in Km/h
; acceleration/deceleration in ms-2
; multipliers x1.0 is default
; angles in degrees
; Levels :- (L)ow, (M)edium, (H)igh
; buoyancy = percent submerged (> 100% vehicle sinks)
; engine type :- (P)etrol, (D)iesel, (E)lectric
; engine drive :- (F)ront, (R)ear, (4)-wheel drive
;
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier         [14 characters max]
; (B) fMass               
; (C) fDragMult            
; (D) nPercentSubmerged            [10 to 120]
; (E) CentreOfMass.x            [-10.0 > x > 10.0]
; (F) CentreOfMass.y            [-10.0 > x > 10.0]
; (G) CentreOfMass.z            [-10.0 > x > 10.0]
;
; TRANSMISSION
; (Tt)   m_nDriveBias            1.0 = front wheel drive, 0.0 = rear wheel drive
; (Tg)   m_nDriveGears
; (Tf)   m_fDriveForce
; (Ti)   m_fDriveInertia
; (Tv)   m_fV
; (Tb)   m_fBrakeForce
; (Tbb)   m_fBrakeBias
; (Ts)   m_fSteeringLock
;
; WHEEL TRACTION
; (Wc+) m_fTractionCurveMax            (formerly fTractionMult)
; (Wc-) m_fTractionCurveMin            (formerly fTractionLoss)
; (Wc-) m_fTractionCurveLateral         (shape of lateral traction curve (peak traction position in degrees)
; (Wc|) m_fTractionCurveLongitudinal   (shape of longituduinal traction curve (peak traction position in degrees)
; (Ws+) m_fTractionSpringDeltaMax      (max dist for traction spring)
; (Wh) m_fTractionBias
;
; SUSPENSION
; (Sf)   m_fSuspensionForce            (1 / (Force * NumWheels) = Lower limit for zero force at full extension
; (Scd)   m_fSuspensionCompDamp
; (Srd)   m_fSuspensionReboundDamp
; (Su)   m_fSuspensionUpperLimit
; (Sl)   m_fSuspensionLowerLimit
; (Sr)   m_fSuspensionRaise
; (Sb)   m_fSuspensionBias
;
; DAMAGE
; (Dc)   m_fCollisionDamageMult
; (Dw)   m_fWeaponDamageMult
; (Dd)   m_fDeformationDamageMult
; (De)   m_fEngineDamageMult
;
; MISC
; (Ms)   m_fSeatOffsetDist
; (Mv)   m_nMonetaryValue
; (Mmf)   mFlags         (model flags - see below)
; (Mhf) hFlags         (handling flags - see below)
; (Ma)   m_nAnimGroup   (anim group type - see below below)
;
; MODEL FLAGS - written HEX for easier reading of flags
;   1st digit   1: IS_VAN         2: IS_BUS         4: IS_LOW            8: IS_BIG
;   2nd digit   1: ABS_STD         2: ABS_OPTION      4: ABS_ALT_STD         8: ABS_ALT_OPTION
;   3rd digit   1: NO_DOORS         2: TANDEM_SEATS      4: SIT_IN_BOAT         8: N/A
;   4th digit   1: NO_EXHAUST      2: DOUBLE_EXHAUST   4: NO1FPS_LOOK_BEHIND   8: CAN_ENTER_IF_NO_DOOR
;   5th digit   1: AXLE_F_NOTILT   2: AXLE_F_SOLID      4: AXLE_F_MCPHERSON      8: AXLE_F_REVERSE
;   6th digit   1: AXLE_R_NOTILT   2: AXLE_R_SOLID      4: AXLE_R_MCPHERSON      8: AXLE_R_REVERSE
;   7th digit   1: IS_BIKE         2: IS_HELI         4: IS_PLANE            8: IS_BOAT
;   8th digit   1: BOUNCE_PANELS   2: DOUBLE_RWHEELS   4: FORCE_GROUND_CLEARANCE   8: IS_HATCHBACK
;
; HANDLING FLAGS - written HEX for easier reading of flags
;   1st digit   1: SMOOTH_COMPRESN   2: N/A            4: NPC_ANTI_ROLL      8: NPC_NEUTRAL_HANDL
;   2nd digit   1: NO_HANDBRAKE      2: STEER_REARWHEELS 4: HB_REARWHEEL_STEER   8: ALT_STEER_OPT
;   3rd digit   1: WHEEL_F_NARROW2   2: WHEEL_F_NARROW   4: WHEEL_F_WIDE         8: WHEEL_F_WIDE2
;   4th digit   1: WHEEL_R_NARROW2   2: WHEEL_R_NARROW   4: WHEEL_R_WIDE         8: WHEEL_R_WIDE2
;   5th digit   1: HYDRAULIC_GEOM    2: HYDRAULIC_INST   4: HYDRAULIC_NONE      8: NOS_INST
;   6th digit   1: OFFROAD_ABILITY   2: OFFROAD_ABILITY2   4: HALOGEN_LIGHTS      8: PROC_REARWHEEL_1ST
;   7th digit   1: USE_MAXSP_LIMIT   2: LOW_RIDER      4: STREET_RACER
;   8th digit   1: SWINGING_CHASSIS   2: OLD_PHYSICS
;
; > THE DATA <
; name       mass    drag  boy  centreofmass        transmission          brakes         steer   wheel-traction                 suspension                           damage            seat val        mflags      hflags         anim
; A          B       C     D    E   F    G          Tt   Tg Tf     Ti  Tv   Tb   Tbb  Thb  Ts       Wc+  Wc-  Wc-  Ws+  Wbias      Sf   Scd  Srd  Su    Sl   Sr   Sb         Dc  Dw  Dd  De      Ms   Mv         Mmf       Mhf             Ma
;
ADMIRAL 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
AIRTUG 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
AMBULANCE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BANSHEE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BENSON 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BIFF 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BLISTA 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BOBCAT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BOXVILLE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BUCCANEER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BURRITO 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BURRITO2 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
BUS 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
CABBY 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
CAVCADE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
CHAVOS 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
COGNOS 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
COMET 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
CONTENDER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
COQUETTE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
DF8 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
DILETT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
DUKES 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
EMPEROR 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
EMPEROR2 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
;
; name       mass    drag  boy  centreofmass        transmission          brakes         steer   wheel-traction                 suspension                           damage            seat val        mflags      hflags         anim
; A          B       C     D    E   F    G          Tt   Tg Tf     Ti  Tv   Tb   Tbb  Thb  Ts       Wc+  Wc-  Wc-  Ws+  Wbias      Sf   Scd  Srd  Su    Sl   Sr   Sb         Dc  Dw  Dd  De      Ms   Mv         Mmf       Mhf             Ma
;
ESPERANT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FACTION 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FBI 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FELTZER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FEROCI 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FIRETRUK 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FLATBED 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FORTUNE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FORKLIFT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FUTO 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
FXT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
HABANERO 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
HAKUMAI 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
HUNTLEY 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
INFERNUS 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
INGOT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
INTRUDER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
LANSTALK 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
LOKUS 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
MANANA 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
MARBELLA 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
MERIT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
MINIVAN 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
MOONBEAM 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
MRTASTY 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
;
; name       mass    drag  boy  centreofmass        transmission          brakes         steer   wheel-traction                 suspension                           damage            seat val        mflags      hflags         anim
; A          B       C     D    E   F    G          Tt   Tg Tf     Ti  Tv   Tb   Tbb  Thb  Ts       Wc+  Wc-  Wc-  Ws+  Wbias      Sf   Scd  Srd  Su    Sl   Sr   Sb         Dc  Dw  Dd  De      Ms   Mv         Mmf       Mhf             Ma
;
MULE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
NOOSE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
ORACLE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PACKER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PATRIOT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PERENNIAL 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PEYOTE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PHANTOM 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PINNACLE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PMP600 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
POLICE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
POLICE2 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
POLPAT 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PONY 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PREMIER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PRES 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
PRIMO 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
RANCHER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
REBLA 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
RIPLEY 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
ROMAN 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
ROMERO 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
RUINER 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
SABRE 1400.0 2.0 85 0.0 0.0 -0.21 0.0 5 0.37 1.0 190.0 0.50 0.75 1.0 50.0 0.87 0.92 14.5 0.15 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
